banded belt.jpg

Banded Belts

Permanent Matched Set. No lateral whip, spin or jump-off. Deep pulley grooves are not required even on horizontal drives. Heat and Oil resistant.

The belts are constructed of the same highly engineered, high performance components as single wrapped belts. The components are manufactured using the latest in belt technology available on a global basis.

tVet4lu1SEeWCSBEccMx7A.jpg

Banded Plain Belts
Section
Dimensions
Angle (Deg)
Range
Top Width (mm) Thickness (mm) Min (mm) Max (mm)
HA 13 10 40 838 Li 7112
HB 17 13 40 1041Li 12700
HC 22 16 40 1168 LI 16713
HD 32 21.5 40 2286 Li 16713
HE 38 27 40 2286 Li 16713
HSPZ 10 10 40 1168 Lp 9042
HSPA 13 12 40 914 Lp 3912
HSPB 17 16 40 1778 Lp 9144
HSPC 22 20 40 2235 Lp 16688
H3V 9.7 10 40 851 La 4521
H5V 15.8 16 40 1219 La 9144
H8V 25.4 25 40 2489 La 16866

Banded Cogged belts
Section
Dimensions
Angle (Deg)
Range
Top Width (mm) Thickness (mm) Min (mm) Max (mm)
HAX 13 10 36 600 Li 2540
HBX 17 13 36 600 Li 2540
HCX 22 16 36 600 LI 2540
HXPZ 10 10 36 600 Li 2540
HXPA 13 12 36 600 Lp 2540
HXPB 17 16 36 600 Lp 2540
HXPC 22 20 36 600 Lp 2540
H3VX 9.7 10 36 600 La 2540
H5VX 15.8 16 36 600 La 2540
HAVX-10 10 8 36 600 La 2540
HAVX-13 13 10 36 600 La 2540

NOTE:- WE CAN CONSTRUCT THE FOLLOWING SECTION IN ARAMID , ON SPECIAL REQUEST AND IF THE QUANTITY IS REASONABLE .