CONSTRUCTION
Strong wear resistant bias cut neoprene rubberized fabric.
High tenacity, low stretch, specially treated cable card.
Heat resistant card embedding cushion rubber compound.
Specially compounded high modules compression rubber.
Section | Agriculture Belt (Harvester Belt) | ||||
Top Width | W | mm | 36 | 45 | 50 |
Thickness | T | mm | 14 | 20 | 22 |
Incl Angle | Q | Deg. | 40 | 40 | 40 |
Nominal Length | L | mm | 1900-5080 | 1900-5080 | 1900-5080 |
L | Inch | 75-200 | 75-200 | 75-200 |
Agriculture Belts (Combine Belt)
APPLICATION
Agriculture Machines
Textile machines
Machine tool equipment